HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 Koldun
Location: (Unknown)
Steam: STEAM_0:0:109326401
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Jan. 21st, 2026 @ 18:55:17
Total Connection Time: 1d 17:48:03h
Average Ping:* -
Favorite Server:* FS Project CSS Server
Favorite Map:* de_prodigy
Favorite Weapon:* FN P90

Statistics Summary

Activity: 82%
Points: 4,072
Rank: 10
Kills per Minute: 0.43
Kills per Death: 0.7023 (0.85*)
Headshots per Kill: 0.2987 (0.3660*)
Shots per Kill: 22.79
Weapon Accuracy: 23.8% (27%*)
Headshots: 322 (56*)
Kills: 1,078 (153*)
Deaths: 1,535 (179*)
Longest Kill Streak: 4
Longest Death Streak: 15
Suicides: 0
Teammate Kills: 16 (3*)

  History Koldun's History:
  Events | Sessions | Awards (87) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Sergeant Major
Sergeant Major
Kills needed: 122 (39%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 25 Hours Award of AK47 Silver Steyr Aug Supreme AWP Sniper Award of Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Award of G3 SG1 Bronze Galil Supreme Glock Supreme Headshots Award of HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Award of Colt M4A1 Bronze MAC 10 Award of Most Kills Bronze MP5 Navy Award of Sig P228 Award of P90 Award of Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Supreme SG 550 Bronze SG 552 Supreme Suicides Award of Team Kills Award of TMP Silver UMP 45 Supreme USP Supreme XM Shotgun
Global Awards
Mac 10 MP5 Navy Top Hostage Rescuer UMP 45


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 57 times 57
2 Pick up the Bomb 40 times 80
3 Round MVP 36 times 0
4 Double Kill (2 kills) 32 times 32
5 Drop the Bomb 31 times -62
6 Touch a Hostage 14 times 0
7 Rescue a Hostage 8 times 40
8 Domination 8 times 40
9 Revenge 7 times 21
10 Triple Kill (3 kills) 6 times 12
11 Start Defusing the Bomb Without a Defuse Kit 5 times 0
12 Plant the Bomb 4 times 40
13 Start Defusing the Bomb With a Defuse Kit 1 times 0
14 Defuse the Bomb 1 times 10




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 13 times -65
2 Revenge 7 times -21




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 16 times 34.78%
2 Terrorist 14 times 30.43%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 FN P90 1.20 77 50.33% 29 51.79% 0.38
2 H&K UMP45 1.20 15 9.80% 5 8.93% 0.33
3 Steyr Tactical Machine Pistol 1.50 11 7.19% 3 5.36% 0.27
4 Ingram MAC-10 1.50 8 5.23% 3 5.36% 0.38
5 Desert Eagle .50AE 1.20 8 5.23% 4 7.14% 0.50
6 Kalashnikov AK-47 1.00 8 5.23% 5 8.93% 0.63
7 H&K MP5-Navy 1.20 7 4.58% 0 0.00% 0.00
8 Steyr Aug 1.00 5 3.27% 3 5.36% 0.60
9 Sig Sauer SG-552 Commando 1.00 4 2.61% 1 1.79% 0.25
10 H&K USP .45 Tactical 1.40 3 1.96% 1 1.79% 0.33
11 Sig Sauer P-228 1.50 3 1.96% 0 0.00% 0.00
12 Glock 18 Select Fire 1.40 3 1.96% 1 1.79% 0.33
13 Dual Beretta 96G Elite 1.40 1 0.65% 1 1.79% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 FN P90 1,856 454 10,093 30 79 3.9500 24.5% 22.2 23.5
2 H&K UMP45 366 128 2,315 5 15 15.0000 35.0% 18.1 24.4
3 Steyr Tactical Machine Pistol 258 75 1,252 3 11 11.0000 29.1% 16.7 23.5
4 Ingram MAC-10 190 40 715 3 8 8.0000 21.1% 17.9 23.8
5 Desert Eagle .50AE 96 30 1,669 4 8 4.0000 31.3% 55.6 12.0
6 Kalashnikov AK-47 204 32 1,381 5 8 4.0000 15.7% 43.2 25.5
7 H&K MP5-Navy 181 78 1,028 0 7 7.0000 43.1% 13.2 25.9
8 Steyr Aug 85 28 810 3 5 5.0000 32.9% 28.9 17.0
9 Sig Sauer SG-552 Commando 54 17 567 1 4 4.0000 31.5% 33.4 13.5
10 H&K USP .45 Tactical 27 12 313 1 3 3.0000 44.4% 26.1 9.0
11 Sig Sauer P-228 26 12 256 0 3 3.0000 46.2% 21.3 8.7
12 Glock 18 Select Fire 67 39 473 1 3 3.0000 58.2% 12.1 22.3
13 Dual Beretta 96G Elite 10 5 177 1 1 1.0000 50.0% 35.4 10.0
14 Bundeswehr Advanced Combat Knife 113 1 5 0 0 0.0000 0.9% 5.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 FN P90 454 26.7% 57.0% 16.3%
2 H&K UMP45 128 21.1% 55.5% 23.4%
3 H&K MP5-Navy 78 17.9% 65.4% 16.7%
4 Steyr Tactical Machine Pistol 75 34.7% 44.0% 21.3%
5 Ingram MAC-10 40 5.0% 77.5% 17.5%
6 Glock 18 Select Fire 39 30.8% 53.8% 15.4%
7 Kalashnikov AK-47 32 31.3% 56.3% 12.5%
8 Desert Eagle .50AE 30 30.0% 53.3% 16.7%
9 Steyr Aug 28 32.1% 39.3% 28.6%
10 Sig Sauer SG-552 Commando 17 23.5% 58.8% 17.6%
11 H&K USP .45 Tactical 12 33.3% 50.0% 16.7%
12 Sig Sauer P-228 12 50.0% 33.3% 16.7%
13 Dual Beretta 96G Elite 5 0.0% 60.0% 40.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_pharaoh 16 10.46% 12 6.7% 1.33 7 12.5% 0.44
2 de_prodigy 37 24.18% 30 16.76% 1.23 9 16.07% 0.24
3 de_inferno 15 9.8% 13 7.26% 1.15 5 8.93% 0.33
4 de_cache_csgo 8 5.23% 7 3.91% 1.14 6 10.71% 0.75
5 cs_militia 15 9.8% 14 7.82% 1.07 5 8.93% 0.33
6 de_westwood 29 18.95% 32 17.88% 0.91 9 16.07% 0.31
7 cs_office 13 8.5% 15 8.38% 0.87 8 14.29% 0.62
8 de_dust 2 1.31% 3 1.68% 0.67 1 1.79% 0.50
9 de_piranesi 9 5.88% 15 8.38% 0.60 2 3.57% 0.22
10 de_nuke 3 1.96% 12 6.7% 0.25 1 1.79% 0.33
11 de_port 2 1.31% 8 4.47% 0.25 0 0% 0.00
12 cs_assault 4 2.61% 18 10.06% 0.22 3 5.36% 0.75




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 FS Project CSS Server 153 100.00% 179 0.8547 56 100.00% 0.3660




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifAUTOGAMES 30 19.61% 33 18.44% 0.91 11 22.00% 0.37
2  .gifКукумбер 25 16.34% 29 16.20% 0.86 14 28.00% 0.56
3  .gifПодвальная кыцка 21 13.73% 16 8.94% 1.31 6 12.00% 0.29
4  .gifdiablus [RUS] 17 11.11% 10 5.59% 1.70 3 6.00% 0.18
5  .gifBU44ALO 13 8.50% 9 5.03% 1.44 8 16.00% 0.62
6  .gif_BlizzWolf_ 9 5.88% 24 13.41% 0.38 2 4.00% 0.22
7  .giflambda 9 5.88% 12 6.70% 0.75 4 8.00% 0.44
8  .gifCAXAPA 7 4.58% 11 6.15% 0.64 1 2.00% 0.14
9  .gifalekseev 6 3.92% 5 2.79% 1.20 1 2.00% 0.17




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]