Weapon Statistics
From a total of 21,747 kills with 8,245 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 4,104 | 18.87% | 654 | 7.93% | 0.16 | |||
| 2 | 1.20 | 3,687 | 16.95% | 1,615 | 19.59% | 0.44 | |||
| 3 | 1.00 | 2,956 | 13.59% | 1,494 | 18.12% | 0.51 | |||
| 4 | 1.00 | 2,350 | 10.81% | 1,050 | 12.73% | 0.45 | |||
| 5 | 1.20 | 1,028 | 4.73% | 512 | 6.21% | 0.50 | |||
| 6 | 1.40 | 915 | 4.21% | 495 | 6.00% | 0.54 | |||
| 7 | 1.40 | 815 | 3.75% | 380 | 4.61% | 0.47 | |||
| 8 | 1.10 | 602 | 2.77% | 289 | 3.51% | 0.48 | |||
| 9 | 1.10 | 542 | 2.49% | 222 | 2.69% | 0.41 | |||
| 10 | 1.20 | 516 | 2.37% | 191 | 2.32% | 0.37 | |||
| 11 | 1.10 | 483 | 2.22% | 162 | 1.96% | 0.34 | |||
| 12 | 1.00 | 436 | 2.00% | 166 | 2.01% | 0.38 | |||
| 13 | 0.80 | 417 | 1.92% | 80 | 0.97% | 0.19 | |||
| 14 | 1.00 | 411 | 1.89% | 162 | 1.96% | 0.39 | |||
| 15 | 1.20 | 397 | 1.83% | 117 | 1.42% | 0.29 | |||
| 16 | 1.50 | 382 | 1.76% | 157 | 1.90% | 0.41 | |||
| 17 | 1.20 | 287 | 1.32% | 80 | 0.97% | 0.28 | |||
| 18 | 1.00 | 279 | 1.28% | 90 | 1.09% | 0.32 | |||
| 19 | 0.80 | 238 | 1.09% | 32 | 0.39% | 0.13 | |||
| 20 | 1.50 | 162 | 0.74% | 74 | 0.90% | 0.46 | |||
| 21 | 1.40 | 155 | 0.71% | 63 | 0.76% | 0.41 | |||
| 22 | 1.50 | 143 | 0.66% | 68 | 0.82% | 0.48 | |||
| 23 | 1.20 | 131 | 0.60% | 60 | 0.73% | 0.46 | |||
| 24 | 2.00 | 127 | 0.58% | 0 | 0.00% | 0.00 | |||
| 25 | 1.80 | 104 | 0.48% | 0 | 0.00% | 0.00 | |||
| 26 | 1.50 | 80 | 0.37% | 32 | 0.39% | 0.40 |
Go to: Counter-Strike: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

