Weapon Statistics
From a total of 21,045 kills with 7,925 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 4,015 | 19.08% | 637 | 8.04% | 0.16 | |||
| 2 | 1.20 | 3,599 | 17.10% | 1,573 | 19.85% | 0.44 | |||
| 3 | 1.00 | 2,823 | 13.41% | 1,419 | 17.91% | 0.50 | |||
| 4 | 1.00 | 2,249 | 10.69% | 993 | 12.53% | 0.44 | |||
| 5 | 1.20 | 991 | 4.71% | 491 | 6.20% | 0.50 | |||
| 6 | 1.40 | 880 | 4.18% | 475 | 5.99% | 0.54 | |||
| 7 | 1.40 | 787 | 3.74% | 366 | 4.62% | 0.47 | |||
| 8 | 1.10 | 573 | 2.72% | 269 | 3.39% | 0.47 | |||
| 9 | 1.10 | 515 | 2.45% | 212 | 2.68% | 0.41 | |||
| 10 | 1.20 | 488 | 2.32% | 180 | 2.27% | 0.37 | |||
| 11 | 1.10 | 477 | 2.27% | 161 | 2.03% | 0.34 | |||
| 12 | 1.00 | 433 | 2.06% | 164 | 2.07% | 0.38 | |||
| 13 | 0.80 | 410 | 1.95% | 79 | 1.00% | 0.19 | |||
| 14 | 1.00 | 403 | 1.91% | 159 | 2.01% | 0.39 | |||
| 15 | 1.20 | 387 | 1.84% | 117 | 1.48% | 0.30 | |||
| 16 | 1.50 | 374 | 1.78% | 152 | 1.92% | 0.41 | |||
| 17 | 1.20 | 276 | 1.31% | 78 | 0.98% | 0.28 | |||
| 18 | 1.00 | 271 | 1.29% | 87 | 1.10% | 0.32 | |||
| 19 | 0.80 | 237 | 1.13% | 32 | 0.40% | 0.14 | |||
| 20 | 1.50 | 159 | 0.76% | 73 | 0.92% | 0.46 | |||
| 21 | 1.40 | 148 | 0.70% | 61 | 0.77% | 0.41 | |||
| 22 | 1.50 | 131 | 0.62% | 61 | 0.77% | 0.47 | |||
| 23 | 1.20 | 128 | 0.61% | 58 | 0.73% | 0.45 | |||
| 24 | 2.00 | 114 | 0.54% | 0 | 0.00% | 0.00 | |||
| 25 | 1.80 | 103 | 0.49% | 0 | 0.00% | 0.00 | |||
| 26 | 1.50 | 74 | 0.35% | 28 | 0.35% | 0.38 |
Go to: Counter-Strike: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

