Weapon Statistics
From a total of 21,327 kills with 8,047 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 4,057 | 19.02% | 643 | 7.99% | 0.16 | |||
| 2 | 1.20 | 3,639 | 17.06% | 1,593 | 19.80% | 0.44 | |||
| 3 | 1.00 | 2,879 | 13.50% | 1,448 | 17.99% | 0.50 | |||
| 4 | 1.00 | 2,272 | 10.65% | 1,005 | 12.49% | 0.44 | |||
| 5 | 1.20 | 1,002 | 4.70% | 497 | 6.18% | 0.50 | |||
| 6 | 1.40 | 893 | 4.19% | 483 | 6.00% | 0.54 | |||
| 7 | 1.40 | 794 | 3.72% | 372 | 4.62% | 0.47 | |||
| 8 | 1.10 | 594 | 2.79% | 284 | 3.53% | 0.48 | |||
| 9 | 1.10 | 530 | 2.49% | 218 | 2.71% | 0.41 | |||
| 10 | 1.20 | 501 | 2.35% | 184 | 2.29% | 0.37 | |||
| 11 | 1.10 | 479 | 2.25% | 162 | 2.01% | 0.34 | |||
| 12 | 1.00 | 435 | 2.04% | 165 | 2.05% | 0.38 | |||
| 13 | 0.80 | 415 | 1.95% | 80 | 0.99% | 0.19 | |||
| 14 | 1.00 | 404 | 1.89% | 159 | 1.98% | 0.39 | |||
| 15 | 1.20 | 393 | 1.84% | 117 | 1.45% | 0.30 | |||
| 16 | 1.50 | 378 | 1.77% | 155 | 1.93% | 0.41 | |||
| 17 | 1.20 | 283 | 1.33% | 79 | 0.98% | 0.28 | |||
| 18 | 1.00 | 278 | 1.30% | 89 | 1.11% | 0.32 | |||
| 19 | 0.80 | 237 | 1.11% | 32 | 0.40% | 0.14 | |||
| 20 | 1.50 | 161 | 0.75% | 74 | 0.92% | 0.46 | |||
| 21 | 1.40 | 149 | 0.70% | 61 | 0.76% | 0.41 | |||
| 22 | 1.50 | 132 | 0.62% | 61 | 0.76% | 0.46 | |||
| 23 | 1.20 | 128 | 0.60% | 58 | 0.72% | 0.45 | |||
| 24 | 2.00 | 116 | 0.54% | 0 | 0.00% | 0.00 | |||
| 25 | 1.80 | 104 | 0.49% | 0 | 0.00% | 0.00 | |||
| 26 | 1.50 | 74 | 0.35% | 28 | 0.35% | 0.38 |
Go to: Counter-Strike: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

